IB Grade Boundaries (May 2019)
Created by eliotARABIC A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 27% |
3 | 28% | 45% |
4 | 46% | 57% |
5 | 58% | 68% |
6 | 69% | 80% |
7 | 81% | 100% |
ARABIC A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 25% |
3 | 26% | 40% |
4 | 41% | 52% |
5 | 53% | 63% |
6 | 64% | 75% |
7 | 76% | 100% |
ARABIC A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 18% |
2 | 19% | 33% |
3 | 34% | 45% |
4 | 46% | 59% |
5 | 60% | 70% |
6 | 71% | 83% |
7 | 84% | 100% |
ARABIC A: Literature self taught
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 18% |
2 | 19% | 33% |
3 | 34% | 45% |
4 | 46% | 59% |
5 | 60% | 70% |
6 | 71% | 83% |
7 | 84% | 100% |
ARABIC AB.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 29% |
3 | 30% | 43% |
4 | 44% | 58% |
5 | 59% | 71% |
6 | 72% | 86% |
7 | 87% | 100% |
ARABIC B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 31% |
3 | 32% | 43% |
4 | 44% | 56% |
5 | 57% | 67% |
6 | 68% | 80% |
7 | 81% | 100% |
ARABIC B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 25% |
3 | 26% | 39% |
4 | 40% | 55% |
5 | 56% | 69% |
6 | 70% | 85% |
7 | 86% | 100% |
ART HISTORY
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 24% |
3 | 25% | 36% |
4 | 37% | 50% |
5 | 51% | 65% |
6 | 66% | 79% |
7 | 80% | 100% |
BIOLOGY
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 28% |
3 | 29% | 40% |
4 | 41% | 53% |
5 | 54% | 66% |
6 | 67% | 78% |
7 | 79% | 100% |
BIOLOGY
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 26% |
3 | 27% | 37% |
4 | 38% | 51% |
5 | 52% | 63% |
6 | 64% | 76% |
7 | 77% | 100% |
BIOLOGY
[SL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 30% |
3 | 31% | 42% |
4 | 43% | 53% |
5 | 54% | 65% |
6 | 66% | 77% |
7 | 78% | 100% |
BIOLOGY
[SL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 23% |
3 | 24% | 34% |
4 | 35% | 47% |
5 | 48% | 58% |
6 | 59% | 71% |
7 | 72% | 100% |
BRAZ.SOC.STUD
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 28% |
3 | 29% | 40% |
4 | 41% | 52% |
5 | 53% | 64% |
6 | 65% | 76% |
7 | 77% | 100% |
BUSINESS MANAGEMENT
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 27% |
3 | 28% | 37% |
4 | 38% | 48% |
5 | 49% | 57% |
6 | 58% | 67% |
7 | 68% | 100% |
BUSINESS MANAGEMENT
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 22% |
3 | 23% | 31% |
4 | 32% | 43% |
5 | 44% | 56% |
6 | 57% | 67% |
7 | 68% | 100% |
CATALAN A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 20% |
2 | 21% | 38% |
3 | 39% | 49% |
4 | 50% | 62% |
5 | 63% | 74% |
6 | 75% | 86% |
7 | 87% | 100% |
CHEMISTRY
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 31% |
3 | 32% | 43% |
4 | 44% | 54% |
5 | 55% | 66% |
6 | 67% | 78% |
7 | 79% | 100% |
CHEMISTRY
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 17% |
2 | 18% | 33% |
3 | 34% | 47% |
4 | 48% | 58% |
5 | 59% | 69% |
6 | 70% | 80% |
7 | 81% | 100% |
CHEMISTRY
[SL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 28% |
3 | 29% | 42% |
4 | 43% | 54% |
5 | 55% | 64% |
6 | 65% | 77% |
7 | 78% | 100% |
CHEMISTRY
[SL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 32% |
3 | 33% | 45% |
4 | 46% | 57% |
5 | 58% | 67% |
6 | 68% | 78% |
7 | 79% | 100% |
CHINESE A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 31% |
3 | 32% | 46% |
4 | 47% | 59% |
5 | 60% | 70% |
6 | 71% | 83% |
7 | 84% | 100% |
CHINESE A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 32% |
3 | 33% | 48% |
4 | 49% | 61% |
5 | 62% | 73% |
6 | 74% | 86% |
7 | 87% | 100% |
CHINESE A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 19% |
2 | 20% | 36% |
3 | 37% | 48% |
4 | 49% | 60% |
5 | 61% | 73% |
6 | 74% | 84% |
7 | 85% | 100% |
CHINESE A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 19% |
2 | 20% | 36% |
3 | 37% | 48% |
4 | 49% | 60% |
5 | 61% | 71% |
6 | 72% | 82% |
7 | 83% | 100% |
CHINESE A: Literature self taught
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 19% |
2 | 20% | 36% |
3 | 37% | 48% |
4 | 49% | 60% |
5 | 61% | 71% |
6 | 72% | 82% |
7 | 83% | 100% |
CHINESE B - MANDARIN
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 26% |
3 | 27% | 42% |
4 | 43% | 57% |
5 | 58% | 70% |
6 | 71% | 85% |
7 | 86% | 100% |
CHINESE B - MANDARIN
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 26% |
3 | 27% | 41% |
4 | 42% | 55% |
5 | 56% | 68% |
6 | 69% | 83% |
7 | 84% | 100% |
COMPUTER SC.
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 28% |
3 | 29% | 38% |
4 | 39% | 48% |
5 | 49% | 59% |
6 | 60% | 68% |
7 | 69% | 100% |
COMPUTER SC.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 31% |
3 | 32% | 43% |
4 | 44% | 53% |
5 | 54% | 61% |
6 | 62% | 71% |
7 | 72% | 100% |
DANCE
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 34% |
3 | 35% | 49% |
4 | 50% | 60% |
5 | 61% | 70% |
6 | 71% | 81% |
7 | 82% | 100% |
DANCE
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 36% |
3 | 37% | 55% |
4 | 56% | 64% |
5 | 65% | 72% |
6 | 73% | 82% |
7 | 83% | 100% |
DANISH A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 31% |
3 | 32% | 42% |
4 | 43% | 56% |
5 | 57% | 70% |
6 | 71% | 83% |
7 | 84% | 100% |
DANISH B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 33% |
3 | 34% | 50% |
4 | 51% | 63% |
5 | 64% | 75% |
6 | 76% | 89% |
7 | 90% | 100% |
DESIGN TECH.
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 27% |
3 | 28% | 38% |
4 | 39% | 50% |
5 | 51% | 61% |
6 | 62% | 73% |
7 | 74% | 100% |
DESIGN TECH.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 29% |
3 | 30% | 42% |
4 | 43% | 53% |
5 | 54% | 63% |
6 | 64% | 74% |
7 | 75% | 100% |
DUTCH A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 31% |
3 | 32% | 45% |
4 | 46% | 58% |
5 | 59% | 73% |
6 | 74% | 86% |
7 | 87% | 100% |
DUTCH A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 31% |
3 | 32% | 46% |
4 | 47% | 59% |
5 | 60% | 71% |
6 | 72% | 83% |
7 | 84% | 100% |
DUTCH A: Literature self taught
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 28% |
3 | 29% | 40% |
4 | 41% | 53% |
5 | 54% | 65% |
6 | 66% | 77% |
7 | 78% | 100% |
DUTCH B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 31% |
3 | 32% | 43% |
4 | 44% | 57% |
5 | 58% | 70% |
6 | 71% | 85% |
7 | 86% | 100% |
DUTCH B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 32% |
3 | 33% | 47% |
4 | 48% | 61% |
5 | 62% | 73% |
6 | 74% | 87% |
7 | 88% | 100% |
ECONOMICS
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 26% |
3 | 27% | 36% |
4 | 37% | 47% |
5 | 48% | 59% |
6 | 60% | 70% |
7 | 71% | 100% |
ECONOMICS
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 27% |
3 | 28% | 39% |
4 | 40% | 50% |
5 | 51% | 62% |
6 | 63% | 73% |
7 | 74% | 100% |
ECONOMICS
[SL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 24% |
3 | 25% | 39% |
4 | 40% | 51% |
5 | 52% | 62% |
6 | 63% | 74% |
7 | 75% | 100% |
ECONOMICS
[SL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 29% |
3 | 30% | 42% |
4 | 43% | 53% |
5 | 54% | 64% |
6 | 65% | 74% |
7 | 75% | 100% |
ENGLISH A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 26% |
3 | 27% | 40% |
4 | 41% | 53% |
5 | 54% | 65% |
6 | 66% | 78% |
7 | 79% | 100% |
ENGLISH A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 25% |
3 | 26% | 40% |
4 | 41% | 54% |
5 | 55% | 67% |
6 | 68% | 82% |
7 | 83% | 100% |
ENGLISH A: Literature
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 17% |
2 | 18% | 32% |
3 | 33% | 43% |
4 | 44% | 55% |
5 | 56% | 67% |
6 | 68% | 78% |
7 | 79% | 100% |
ENGLISH A: Literature
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 17% |
2 | 18% | 32% |
3 | 33% | 44% |
4 | 45% | 57% |
5 | 58% | 69% |
6 | 70% | 81% |
7 | 82% | 100% |
ENGLISH A: Literature
[SL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 29% |
3 | 30% | 42% |
4 | 43% | 54% |
5 | 55% | 67% |
6 | 68% | 78% |
7 | 79% | 100% |
ENGLISH A: Literature
[SL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 29% |
3 | 30% | 43% |
4 | 44% | 56% |
5 | 57% | 68% |
6 | 69% | 80% |
7 | 81% | 100% |
ENGLISH AB.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 34% |
3 | 35% | 51% |
4 | 52% | 62% |
5 | 63% | 73% |
6 | 74% | 83% |
7 | 84% | 100% |
ENGLISH B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 28% |
3 | 29% | 44% |
4 | 45% | 58% |
5 | 59% | 71% |
6 | 72% | 86% |
7 | 87% | 100% |
ENGLISH B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 29% |
3 | 30% | 46% |
4 | 47% | 60% |
5 | 61% | 72% |
6 | 73% | 86% |
7 | 87% | 100% |
ENV. AND SOC.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 22% |
3 | 23% | 35% |
4 | 36% | 45% |
5 | 46% | 56% |
6 | 57% | 66% |
7 | 67% | 100% |
FILM
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 27% |
3 | 28% | 38% |
4 | 39% | 52% |
5 | 53% | 67% |
6 | 68% | 81% |
7 | 82% | 100% |
FILM
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 26% |
3 | 27% | 38% |
4 | 39% | 54% |
5 | 55% | 67% |
6 | 68% | 82% |
7 | 83% | 100% |
FINNISH A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 18% |
2 | 19% | 34% |
3 | 35% | 46% |
4 | 47% | 59% |
5 | 60% | 72% |
6 | 73% | 84% |
7 | 85% | 100% |
FINNISH A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 17% |
2 | 18% | 32% |
3 | 33% | 43% |
4 | 44% | 57% |
5 | 58% | 68% |
6 | 69% | 81% |
7 | 82% | 100% |
FRENCH A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 24% |
3 | 25% | 37% |
4 | 38% | 52% |
5 | 53% | 66% |
6 | 67% | 81% |
7 | 82% | 100% |
FRENCH A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 25% |
3 | 26% | 37% |
4 | 38% | 51% |
5 | 52% | 64% |
6 | 65% | 78% |
7 | 79% | 100% |
FRENCH A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 17% |
2 | 18% | 33% |
3 | 34% | 45% |
4 | 46% | 58% |
5 | 59% | 70% |
6 | 71% | 82% |
7 | 83% | 100% |
FRENCH A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 17% |
2 | 18% | 31% |
3 | 32% | 45% |
4 | 46% | 58% |
5 | 59% | 70% |
6 | 71% | 82% |
7 | 83% | 100% |
FRENCH A: Literature self taught
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 17% |
2 | 18% | 31% |
3 | 32% | 45% |
4 | 46% | 58% |
5 | 59% | 70% |
6 | 71% | 82% |
7 | 83% | 100% |
FRENCH AB.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 29% |
3 | 30% | 43% |
4 | 44% | 57% |
5 | 58% | 69% |
6 | 70% | 81% |
7 | 82% | 100% |
FRENCH B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 30% |
3 | 31% | 49% |
4 | 50% | 61% |
5 | 62% | 72% |
6 | 73% | 84% |
7 | 85% | 100% |
FRENCH B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 28% |
3 | 29% | 42% |
4 | 43% | 57% |
5 | 58% | 70% |
6 | 71% | 85% |
7 | 86% | 100% |
FURTH. MATHS
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 28% |
3 | 29% | 41% |
4 | 42% | 51% |
5 | 52% | 61% |
6 | 62% | 71% |
7 | 72% | 100% |
GEOGRAPHY
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 25% |
3 | 26% | 39% |
4 | 40% | 49% |
5 | 50% | 61% |
6 | 62% | 70% |
7 | 71% | 100% |
GEOGRAPHY
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 23% |
3 | 24% | 35% |
4 | 36% | 46% |
5 | 47% | 59% |
6 | 60% | 70% |
7 | 71% | 100% |
GERMAN A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 30% |
3 | 31% | 45% |
4 | 46% | 60% |
5 | 61% | 71% |
6 | 72% | 85% |
7 | 86% | 100% |
GERMAN A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 27% |
3 | 28% | 42% |
4 | 43% | 56% |
5 | 57% | 67% |
6 | 68% | 81% |
7 | 82% | 100% |
GERMAN A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 31% |
3 | 32% | 42% |
4 | 43% | 55% |
5 | 56% | 69% |
6 | 70% | 81% |
7 | 82% | 100% |
GERMAN A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 17% |
2 | 18% | 31% |
3 | 32% | 42% |
4 | 43% | 55% |
5 | 56% | 68% |
6 | 69% | 80% |
7 | 81% | 100% |
GERMAN AB.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 31% |
3 | 32% | 46% |
4 | 47% | 60% |
5 | 61% | 72% |
6 | 73% | 86% |
7 | 87% | 100% |
GERMAN B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 26% |
3 | 27% | 44% |
4 | 45% | 59% |
5 | 60% | 72% |
6 | 73% | 87% |
7 | 88% | 100% |
GERMAN B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 26% |
3 | 27% | 42% |
4 | 43% | 56% |
5 | 57% | 69% |
6 | 70% | 83% |
7 | 84% | 100% |
GLOBAL POLITICS
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 22% |
3 | 23% | 34% |
4 | 35% | 46% |
5 | 47% | 59% |
6 | 60% | 71% |
7 | 72% | 100% |
GLOBAL POLITICS
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 8% |
2 | 9% | 20% |
3 | 21% | 32% |
4 | 33% | 43% |
5 | 44% | 57% |
6 | 58% | 67% |
7 | 68% | 100% |
HINDI B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 17% |
2 | 18% | 33% |
3 | 34% | 48% |
4 | 49% | 60% |
5 | 61% | 71% |
6 | 72% | 82% |
7 | 83% | 100% |
HINDI B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 26% |
3 | 27% | 43% |
4 | 44% | 57% |
5 | 58% | 71% |
6 | 72% | 86% |
7 | 87% | 100% |
HISTORY
[SL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 23% |
3 | 24% | 33% |
4 | 34% | 47% |
5 | 48% | 61% |
6 | 62% | 73% |
7 | 74% | 100% |
HISTORY
[SL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 23% |
3 | 24% | 33% |
4 | 34% | 47% |
5 | 48% | 61% |
6 | 62% | 73% |
7 | 74% | 100% |
HISTORY EUROPE
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 23% |
3 | 24% | 34% |
4 | 35% | 47% |
5 | 48% | 59% |
6 | 60% | 71% |
7 | 72% | 100% |
HISTORY EUROPE
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 23% |
3 | 24% | 34% |
4 | 35% | 47% |
5 | 48% | 59% |
6 | 60% | 71% |
7 | 72% | 100% |
HISTORY AMERICAS
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 23% |
3 | 24% | 34% |
4 | 35% | 47% |
5 | 48% | 59% |
6 | 60% | 71% |
7 | 72% | 100% |
HISTORY AMERICAS
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 23% |
3 | 24% | 34% |
4 | 35% | 47% |
5 | 48% | 59% |
6 | 60% | 71% |
7 | 72% | 100% |
HISTORY ASIA AND OCEANIA
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 23% |
3 | 24% | 34% |
4 | 35% | 47% |
5 | 48% | 59% |
6 | 60% | 71% |
7 | 72% | 100% |
HISTORY ASIA AND OCEANIA
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 23% |
3 | 24% | 34% |
4 | 35% | 47% |
5 | 48% | 59% |
6 | 60% | 71% |
7 | 72% | 100% |
HISTORY AFRICA AND MIDDLE EAST
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 23% |
3 | 24% | 34% |
4 | 35% | 47% |
5 | 48% | 59% |
6 | 60% | 71% |
7 | 72% | 100% |
HISTORY AFRICA AND MIDDLE EAST
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 23% |
3 | 24% | 34% |
4 | 35% | 47% |
5 | 48% | 59% |
6 | 60% | 71% |
7 | 72% | 100% |
INDONESIAN A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 32% |
3 | 33% | 45% |
4 | 46% | 58% |
5 | 59% | 71% |
6 | 72% | 84% |
7 | 85% | 100% |
INDONESIAN A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 29% |
3 | 30% | 41% |
4 | 42% | 56% |
5 | 57% | 69% |
6 | 70% | 84% |
7 | 85% | 100% |
INDONESIAN A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 20% |
2 | 21% | 37% |
3 | 38% | 49% |
4 | 50% | 61% |
5 | 62% | 72% |
6 | 73% | 83% |
7 | 84% | 100% |
INDONESIAN B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 26% |
3 | 27% | 45% |
4 | 46% | 60% |
5 | 61% | 73% |
6 | 74% | 88% |
7 | 89% | 100% |
INDONESIAN B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 26% |
3 | 27% | 46% |
4 | 47% | 60% |
5 | 61% | 73% |
6 | 74% | 87% |
7 | 88% | 100% |
ITALIAN A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 30% |
3 | 31% | 44% |
4 | 45% | 57% |
5 | 58% | 69% |
6 | 70% | 83% |
7 | 84% | 100% |
ITALIAN A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 31% |
3 | 32% | 44% |
4 | 45% | 57% |
5 | 58% | 69% |
6 | 70% | 81% |
7 | 82% | 100% |
ITALIAN A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 30% |
3 | 31% | 42% |
4 | 43% | 55% |
5 | 56% | 65% |
6 | 66% | 77% |
7 | 78% | 100% |
ITALIAN AB.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 29% |
3 | 30% | 47% |
4 | 48% | 61% |
5 | 62% | 74% |
6 | 75% | 87% |
7 | 88% | 100% |
ITALIAN B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 28% |
3 | 29% | 49% |
4 | 50% | 63% |
5 | 64% | 74% |
6 | 75% | 88% |
