IB Grade Boundaries (May 2021)
Created by eliotThe IB has annouced that it will be moving away from COVID-19 grade boundaries starting in May 2023. Although the 2019 boundaries are older, they are probably more accurate.
ARABIC A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 25% |
3 | 26% | 40% |
4 | 41% | 52% |
5 | 53% | 62% |
6 | 63% | 73% |
7 | 74% | 100% |
ARABIC A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 24% |
3 | 25% | 39% |
4 | 40% | 48% |
5 | 49% | 62% |
6 | 63% | 73% |
7 | 74% | 100% |
ARABIC A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 30% |
3 | 31% | 39% |
4 | 40% | 48% |
5 | 49% | 59% |
6 | 60% | 67% |
7 | 68% | 100% |
ARABIC AB.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 24% |
3 | 25% | 34% |
4 | 35% | 46% |
5 | 47% | 58% |
6 | 59% | 70% |
7 | 71% | 100% |
ARABIC B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 32% |
3 | 33% | 43% |
4 | 44% | 55% |
5 | 56% | 68% |
6 | 69% | 81% |
7 | 82% | 100% |
ARABIC B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 23% |
3 | 24% | 34% |
4 | 35% | 46% |
5 | 47% | 62% |
6 | 63% | 76% |
7 | 77% | 100% |
ART HISTORY
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 21% |
3 | 22% | 31% |
4 | 32% | 45% |
5 | 46% | 61% |
6 | 62% | 74% |
7 | 75% | 100% |
BIOLOGY
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 18% |
3 | 19% | 28% |
4 | 29% | 40% |
5 | 41% | 58% |
6 | 59% | 74% |
7 | 75% | 100% |
BIOLOGY
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 23% |
3 | 24% | 33% |
4 | 34% | 46% |
5 | 47% | 58% |
6 | 59% | 75% |
7 | 76% | 100% |
BIOLOGY
[SL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 20% |
3 | 21% | 31% |
4 | 32% | 43% |
5 | 44% | 59% |
6 | 60% | 73% |
7 | 74% | 100% |
BIOLOGY
[SL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 21% |
3 | 22% | 30% |
4 | 31% | 43% |
5 | 44% | 58% |
6 | 59% | 74% |
7 | 75% | 100% |
BUSINESS MANAGEMENT
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 24% |
3 | 25% | 33% |
4 | 34% | 45% |
5 | 46% | 54% |
6 | 55% | 64% |
7 | 65% | 100% |
BUSINESS MANAGEMENT
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 17% |
3 | 18% | 26% |
4 | 27% | 39% |
5 | 40% | 53% |
6 | 54% | 66% |
7 | 67% | 100% |
CATALAN A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 30% |
3 | 31% | 41% |
4 | 42% | 54% |
5 | 55% | 66% |
6 | 67% | 79% |
7 | 80% | 100% |
CHEMISTRY
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 4% |
2 | 5% | 14% |
3 | 15% | 30% |
4 | 31% | 41% |
5 | 42% | 55% |
6 | 56% | 72% |
7 | 73% | 100% |
CHEMISTRY
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 19% |
3 | 20% | 34% |
4 | 35% | 49% |
5 | 50% | 66% |
6 | 67% | 79% |
7 | 80% | 100% |
CHEMISTRY
[SL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 6% |
2 | 7% | 13% |
3 | 14% | 26% |
4 | 27% | 41% |
5 | 42% | 54% |
6 | 55% | 71% |
7 | 72% | 100% |
CHEMISTRY
[SL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 4% |
2 | 5% | 9% |
3 | 10% | 23% |
4 | 24% | 45% |
5 | 46% | 60% |
6 | 61% | 75% |
7 | 76% | 100% |
CHINESE A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 25% |
3 | 26% | 40% |
4 | 41% | 53% |
5 | 54% | 65% |
6 | 66% | 78% |
7 | 79% | 100% |
CHINESE A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 27% |
3 | 28% | 42% |
4 | 43% | 53% |
5 | 54% | 67% |
6 | 68% | 78% |
7 | 79% | 100% |
CHINESE A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 29% |
3 | 30% | 44% |
4 | 45% | 54% |
5 | 55% | 65% |
6 | 66% | 76% |
7 | 77% | 100% |
CHINESE A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 30% |
3 | 31% | 42% |
4 | 43% | 53% |
5 | 54% | 64% |
6 | 65% | 76% |
7 | 77% | 100% |
CHINESE A: Literature self taught
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 30% |
3 | 31% | 42% |
4 | 43% | 53% |
5 | 54% | 64% |
6 | 65% | 76% |
7 | 77% | 100% |
CHINESE B - MANDARIN
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 8% |
2 | 9% | 15% |
3 | 16% | 31% |
4 | 32% | 43% |
5 | 44% | 56% |
6 | 57% | 77% |
7 | 78% | 100% |
CHINESE B - MANDARIN
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 14% |
3 | 15% | 29% |
4 | 30% | 40% |
5 | 41% | 53% |
6 | 54% | 75% |
7 | 76% | 100% |
COMPUTER SC.
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 15% |
3 | 16% | 21% |
4 | 22% | 34% |
5 | 35% | 48% |
6 | 49% | 62% |
7 | 63% | 100% |
COMPUTER SC.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 5% |
2 | 6% | 10% |
3 | 11% | 26% |
4 | 27% | 36% |
5 | 37% | 48% |
6 | 49% | 61% |
7 | 62% | 100% |
DANCE
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 33% |
3 | 34% | 49% |
4 | 50% | 63% |
5 | 64% | 74% |
6 | 75% | 84% |
7 | 85% | 100% |
DANCE
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 17% |
2 | 18% | 33% |
3 | 34% | 56% |
4 | 57% | 67% |
5 | 68% | 75% |
6 | 76% | 85% |
7 | 86% | 100% |
DANISH A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 27% |
3 | 28% | 41% |
4 | 42% | 54% |
5 | 55% | 65% |
6 | 66% | 78% |
7 | 79% | 100% |
DANISH A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 22% |
3 | 23% | 34% |
4 | 35% | 48% |
5 | 49% | 59% |
6 | 60% | 73% |
7 | 74% | 100% |
DANISH B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 8% |
2 | 9% | 17% |
3 | 18% | 38% |
4 | 39% | 53% |
5 | 54% | 67% |
6 | 68% | 82% |
7 | 83% | 100% |
DESIGN TECH.
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 6% |
2 | 7% | 16% |
3 | 17% | 27% |
4 | 28% | 37% |
5 | 38% | 48% |
6 | 49% | 57% |
7 | 58% | 100% |
DESIGN TECH.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 6% |
2 | 7% | 18% |
3 | 19% | 24% |
4 | 25% | 31% |
5 | 32% | 38% |
6 | 39% | 45% |
7 | 46% | 100% |
DUTCH A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 25% |
3 | 26% | 37% |
4 | 38% | 49% |
5 | 50% | 61% |
6 | 62% | 73% |
7 | 74% | 100% |
DUTCH A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 22% |
3 | 23% | 34% |
4 | 35% | 45% |
5 | 46% | 56% |
6 | 57% | 67% |
7 | 68% | 100% |
DUTCH B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 29% |
3 | 30% | 42% |
4 | 43% | 54% |
5 | 55% | 67% |
6 | 68% | 83% |
7 | 84% | 100% |
DUTCH B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 26% |
3 | 27% | 39% |
4 | 40% | 53% |
5 | 54% | 66% |
6 | 67% | 81% |
7 | 82% | 100% |
ECONOMICS
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 19% |
3 | 20% | 26% |
4 | 27% | 38% |
5 | 39% | 52% |
6 | 53% | 64% |
7 | 65% | 100% |
ECONOMICS
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 8% |
2 | 9% | 17% |
3 | 18% | 26% |
4 | 27% | 39% |
5 | 40% | 53% |
6 | 54% | 66% |
7 | 67% | 100% |
ECONOMICS
[SL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 8% |
2 | 9% | 18% |
3 | 19% | 28% |
4 | 29% | 42% |
5 | 43% | 56% |
6 | 57% | 70% |
7 | 71% | 100% |
ECONOMICS
[SL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 19% |
3 | 20% | 30% |
4 | 31% | 43% |
5 | 44% | 58% |
6 | 59% | 71% |
7 | 72% | 100% |
ENGLISH A: Lang and Literature
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 24% |
3 | 25% | 36% |
4 | 37% | 49% |
5 | 50% | 62% |
6 | 63% | 77% |
7 | 78% | 100% |
ENGLISH A: Lang and Literature
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 25% |
3 | 26% | 35% |
4 | 36% | 49% |
5 | 50% | 61% |
6 | 62% | 76% |
7 | 77% | 100% |
ENGLISH A: Lang and Literature
[SL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 22% |
3 | 23% | 34% |
4 | 35% | 45% |
5 | 46% | 56% |
6 | 57% | 70% |
7 | 71% | 100% |
ENGLISH A: Lang and Literature
[SL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 22% |
3 | 23% | 34% |
4 | 35% | 45% |
5 | 46% | 59% |
6 | 60% | 76% |
7 | 77% | 100% |
ENGLISH A: Literature
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 24% |
3 | 25% | 37% |
4 | 38% | 52% |
5 | 53% | 65% |
6 | 66% | 79% |
7 | 80% | 100% |
ENGLISH A: Literature
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 24% |
3 | 25% | 37% |
4 | 38% | 49% |
5 | 50% | 61% |
6 | 62% | 73% |
7 | 74% | 100% |
ENGLISH A: Literature
[SL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 22% |
3 | 23% | 34% |
4 | 35% | 48% |
5 | 49% | 64% |
6 | 65% | 78% |
7 | 79% | 100% |
ENGLISH A: Literature
[SL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 22% |
3 | 23% | 34% |
4 | 35% | 45% |
5 | 46% | 56% |
6 | 57% | 67% |
7 | 68% | 100% |
ENGLISH AB.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 30% |
3 | 31% | 46% |
4 | 47% | 60% |
5 | 61% | 72% |
6 | 73% | 85% |
7 | 86% | 100% |
ENGLISH B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 26% |
3 | 27% | 39% |
4 | 40% | 54% |
5 | 55% | 68% |
6 | 69% | 82% |
7 | 83% | 100% |
ENGLISH B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 20% |
3 | 21% | 34% |
4 | 35% | 50% |
5 | 51% | 68% |
6 | 69% | 84% |
7 | 85% | 100% |
ENV.AND SOC.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 19% |
3 | 20% | 29% |
4 | 30% | 40% |
5 | 41% | 51% |
6 | 52% | 61% |
7 | 62% | 100% |
FILM
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 4% |
2 | 5% | 24% |
3 | 25% | 35% |
4 | 36% | 51% |
5 | 52% | 68% |
6 | 69% | 81% |
7 | 82% | 100% |
FILM
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 6% |
2 | 7% | 24% |
3 | 25% | 37% |
4 | 38% | 50% |
5 | 51% | 67% |
6 | 68% | 84% |
7 | 85% | 100% |
FINNISH A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 27% |
3 | 28% | 41% |
4 | 42% | 53% |
5 | 54% | 62% |
6 | 63% | 74% |
7 | 75% | 100% |
FINNISH A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 22% |
3 | 23% | 31% |
4 | 32% | 45% |
5 | 46% | 59% |
6 | 60% | 73% |
7 | 74% | 100% |
FRENCH A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 11% |
2 | 12% | 21% |
3 | 22% | 36% |
4 | 37% | 51% |
5 | 52% | 60% |
6 | 61% | 72% |
7 | 73% | 100% |
FRENCH A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 22% |
3 | 23% | 34% |
4 | 35% | 45% |
5 | 46% | 59% |
6 | 60% | 73% |
7 | 74% | 100% |
FRENCH A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 30% |
3 | 31% | 42% |
4 | 43% | 52% |
5 | 53% | 64% |
6 | 65% | 76% |
7 | 77% | 100% |
FRENCH A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 27% |
3 | 28% | 39% |
4 | 40% | 56% |
5 | 57% | 70% |
6 | 71% | 81% |
7 | 82% | 100% |
FRENCH A: Literature self taught
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 27% |
3 | 28% | 39% |
4 | 40% | 56% |
5 | 57% | 70% |
6 | 71% | 81% |
7 | 82% | 100% |
FRENCH AB.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 22% |
3 | 23% | 36% |
4 | 37% | 52% |
5 | 53% | 65% |
6 | 66% | 81% |
7 | 82% | 100% |
FRENCH B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 21% |
3 | 22% | 39% |
4 | 40% | 51% |
5 | 52% | 63% |
6 | 64% | 76% |
7 | 77% | 100% |
FRENCH B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 20% |
3 | 21% | 32% |
4 | 33% | 48% |
5 | 49% | 64% |
6 | 65% | 79% |
7 | 80% | 100% |
GEOGRAPHY
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 25% |
3 | 26% | 37% |
4 | 38% | 47% |
5 | 48% | 60% |
6 | 61% | 70% |
7 | 71% | 100% |
GEOGRAPHY
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 8% |
2 | 9% | 17% |
3 | 18% | 29% |
4 | 30% | 43% |
5 | 44% | 59% |
6 | 60% | 73% |
7 | 74% | 100% |
GERMAN A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 14% |
2 | 15% | 29% |
3 | 30% | 39% |
4 | 40% | 49% |
5 | 50% | 62% |
6 | 63% | 79% |
7 | 80% | 100% |
GERMAN A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 22% |
3 | 23% | 34% |
4 | 35% | 45% |
5 | 46% | 59% |
6 | 60% | 76% |
7 | 77% | 100% |
GERMAN A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 29% |
3 | 30% | 39% |
4 | 40% | 51% |
5 | 52% | 64% |
6 | 65% | 78% |
7 | 79% | 100% |
GERMAN A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 22% |
3 | 23% | 34% |
4 | 35% | 45% |
5 | 46% | 59% |
6 | 60% | 76% |
7 | 77% | 100% |
GERMAN AB.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 19% |
3 | 20% | 37% |
4 | 38% | 52% |
5 | 53% | 65% |
6 | 66% | 79% |
7 | 80% | 100% |
GERMAN B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 24% |
3 | 25% | 34% |
4 | 35% | 51% |
5 | 52% | 69% |
6 | 70% | 85% |
7 | 86% | 100% |
GERMAN B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 6% |
2 | 7% | 14% |
3 | 15% | 25% |
4 | 26% | 40% |
5 | 41% | 58% |
6 | 59% | 74% |
7 | 75% | 100% |
GLOBAL POLITICS
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 19% |
3 | 20% | 28% |
4 | 29% | 39% |
5 | 40% | 50% |
6 | 51% | 61% |
7 | 62% | 100% |
GLOBAL POLITICS
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 6% |
2 | 7% | 18% |
3 | 19% | 28% |
4 | 29% | 37% |
5 | 38% | 48% |
6 | 49% | 58% |
7 | 59% | 100% |
HINDI B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 16% |
2 | 17% | 34% |
3 | 35% | 47% |
4 | 48% | 57% |
5 | 58% | 69% |
6 | 70% | 81% |
7 | 82% | 100% |
HINDI B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 8% |
2 | 9% | 19% |
3 | 20% | 34% |
4 | 35% | 48% |
5 | 49% | 63% |
6 | 64% | 78% |
7 | 79% | 100% |
HISTORY
[SL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 23% |
3 | 24% | 33% |
4 | 34% | 47% |
5 | 48% | 56% |
6 | 57% | 70% |
7 | 71% | 100% |
HISTORY
[SL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 23% |
3 | 24% | 33% |
4 | 34% | 47% |
5 | 48% | 56% |
6 | 57% | 70% |
7 | 71% | 100% |
HISTORY EUROPE
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 21% |
3 | 22% | 31% |
4 | 32% | 44% |
5 | 45% | 56% |
6 | 57% | 68% |
7 | 69% | 100% |
HISTORY EUROPE
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 21% |
3 | 22% | 31% |
4 | 32% | 44% |
5 | 45% | 56% |
6 | 57% | 68% |
7 | 69% | 100% |
HISTORY AMERICAS
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 21% |
3 | 22% | 31% |
4 | 32% | 44% |
5 | 45% | 56% |
6 | 57% | 68% |
7 | 69% | 100% |
HISTORY AMERICAS
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 21% |
3 | 22% | 31% |
4 | 32% | 44% |
5 | 45% | 56% |
6 | 57% | 68% |
7 | 69% | 100% |
HISTORY ASIA AND OCEANIA
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 21% |
3 | 22% | 31% |
4 | 32% | 44% |
5 | 45% | 56% |
6 | 57% | 68% |
7 | 69% | 100% |
HISTORY ASIA AND OCEANIA
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 21% |
3 | 22% | 31% |
4 | 32% | 44% |
5 | 45% | 56% |
6 | 57% | 68% |
7 | 69% | 100% |
HISTORY AFRICA AND MIDDLE EAST
[HL]
TZ: 1
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 21% |
3 | 22% | 31% |
4 | 32% | 44% |
5 | 45% | 56% |
6 | 57% | 68% |
7 | 69% | 100% |
HISTORY AFRICA AND MIDDLE EAST
[HL]
TZ: 2
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 21% |
3 | 22% | 31% |
4 | 32% | 44% |
5 | 45% | 56% |
6 | 57% | 68% |
7 | 69% | 100% |
INDONESIAN A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 30% |
3 | 31% | 45% |
4 | 46% | 58% |
5 | 59% | 70% |
6 | 71% | 83% |
7 | 84% | 100% |
INDONESIAN A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 30% |
3 | 31% | 45% |
4 | 46% | 59% |
5 | 60% | 70% |
6 | 71% | 84% |
7 | 85% | 100% |
INDONESIAN B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 13% |
2 | 14% | 25% |
3 | 26% | 43% |
4 | 44% | 59% |
5 | 60% | 72% |
6 | 73% | 88% |
7 | 89% | 100% |
INDONESIAN B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 23% |
2 | 24% | 48% |
3 | 49% | 62% |
4 | 63% | 71% |
5 | 72% | 79% |
6 | 80% | 88% |
7 | 89% | 100% |
ITALIAN A: Lang and Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 10% |
2 | 11% | 21% |
3 | 22% | 34% |
4 | 35% | 47% |
5 | 48% | 57% |
6 | 58% | 76% |
7 | 77% | 100% |
ITALIAN A: Lang and Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 22% |
3 | 23% | 34% |
4 | 35% | 45% |
5 | 46% | 59% |
6 | 60% | 70% |
7 | 71% | 100% |
ITALIAN A: Literature
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 15% |
2 | 16% | 30% |
3 | 31% | 45% |
4 | 46% | 58% |
5 | 59% | 70% |
6 | 71% | 83% |
7 | 84% | 100% |
ITALIAN A: Literature
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 9% |
2 | 10% | 22% |
3 | 23% | 34% |
4 | 35% | 48% |
5 | 49% | 67% |
6 | 68% | 78% |
7 | 79% | 100% |
ITALIAN AB.
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 8% |
2 | 9% | 20% |
3 | 21% | 41% |
4 | 42% | 55% |
5 | 56% | 68% |
6 | 69% | 82% |
7 | 83% | 100% |
ITALIAN B
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 12% |
2 | 13% | 26% |
3 | 27% | 37% |
4 | 38% | 51% |
5 | 52% | 63% |
6 | 64% | 77% |
7 | 78% | 100% |
ITALIAN B
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 6% |
2 | 7% | 14% |
3 | 15% | 27% |
4 | 28% | 43% |
5 | 44% | 61% |
6 | 62% | 77% |
7 | 78% | 100% |
ITGS
[HL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 7% |
2 | 8% | 14% |
3 | 15% | 26% |
4 | 27% | 42% |
5 | 43% | 52% |
6 | 53% | 63% |
7 | 64% | 100% |
ITGS
[SL]
TZ: 0
1
2
3
4
5
6
7
Grade | From | To |
---|---|---|
1 | 0% | 6% |
